Welcome to the DMS and Diasol Web Site! Remember to bookmark this page.
ACID CONCENTRATE
    Features
  • The only "see through drum" which allows you to determine the exact level of concentrate in the drum
  • Large variety of formulations and custom bath such as low/high Ca, high/low K to fit all your patients needs
  • Labels are color coded for easy identification
  • Product code identifies Calcium, Potassium and Magnesium content
  • Acetate concentrate made upon request
  • Additives

1. 36.83X - 8000 Series (Diasol) 36 Series (Dryasol)
  • Formulations include: 0K-3K, 0CA, 2.5CA, 3.5CA
  • Custom forumations include: 4K, 3.0CA
  • All available in drums, gallons, and dry powder
  • Sodium Bicarb Powder - Single Treatment, 10 Treatment bags, 1 gallon liquid
2. 35X - 7800 Series (Diasol) 35 Series (Dryasol)
  • Formulations include: 0K-3K, 0CA, 2.5CA, 3.5CA
  • Custom forumations include: 1.5K, 1.5CA
  • All available in drums, gallons, and dry powder
  • Sodium Bicarb Powder - Single Treatment, 10 and 25 Treatment bags, 1 gallon liquid
3. 45X - 10000 Series (Diasol) 45 Series (Dryasol)
  • Formulations include: 0K-3K, 0CA, 2.5CA, 3.0CA, 3.5CA
  • Custom forumations include: 1.0CA
  • All available in drums, gallons, and dry powder
  • Sodium Bicarb Powder - Single Treatment, 10, 12 and 25 Treatment bags, 1 gallon liquid

Liquid and Dry Concentrate Product Line
Formulations Na K Ca Mg
Liquid/Dry Powder
100000-75/45000-75 104 0.0 0.0 .75
100025-75/45025-75 104 0.0 2.5 .75
100110-75/45110-75 104 1.0 1.0 .75
100125-75/45125-75 104 1.0 2.5 .75
100130-75/45130-75 104 1.0 3.0 .75
100210-75/45210-75 104 2.0 1.0 .75
100225-75/45225-75 104 2.0 2.5 .75
100230-75/45230-75 104 2.0 3.0 .75
100325-75/45325-75 104 3.0 2.5 .75
-
80000-10/36000-10 81 0.0 0.0 1.0
80025-10/36025-10 81 0.0 2.5 1.0
80030-10/36030-10 81 0.0 3.0 1.0
80125-10/36125-10 81 1.0 2.5 1.0
80130-10/36130-10 81 1.0 3.0 1.0
80220-10/36220-10 81 2.0 2.0 1.0
80225-10/36225-10 81 2.0 2.5 1.0
80235-10/36235-10 81 2.0 3.5 1.0
80325-70/36325-70 81 3.0 2.5 .70
80330-10/36330-10 81 3.0 3.0 1.0
-
78000-10/35000-10 105 0.0 0.0 1.0
78025-10/35025-10 105 0.0 2.5 1.0
78125-10/35125-10 105 1.0 2.5 1.0
78225-10/35225-10 105 2.0 2.5 1.0
78235-10/35235-10 105 2.0 3.5 1.0
78325-10/35325-10 105 3.0 2.5 1.0
Click here for a printer friendly page.